Kristy Elizabeth BoyerDies ist keine offizielle Homepage von Kristy Elizabeth Boyer, E-Mails an Kristy Elizabeth Boyer sind hier nicht möglich! |
15 Texte von Kristy Elizabeth Boyer 
Jahr | Volltext | Abrufe | Text | Texttyp |
---|---|---|---|---|
2007 | ![]() ![]() ![]() | A case for smaller class size with integrated lab for introductory computer science (Kristy Elizabeth Boyer, Rachael S. Dwight, Carolyn S. Miller, C. Dianne Raubenheimer, Matthias F. Stallmann, Mladen A. Vouk) erschienen in SIGCSE 2007 (Seite 341 - 345) | Konferenz-Paper | |
2008 | A development environment for distributed synchronous collaborative programming (Kristy Elizabeth Boyer, August A. Dwight, R. Taylor Fondren, Mladen A. Vouk, James C. Lester) erschienen in ITiCSE 2008 (Seite 158 - 162) | Konferenz-Paper | ||
2009 | ![]() ![]() ![]() | Investigating the role of student motivation in computer science education through one-on-one tutoring (Kristy Elizabeth Boyer, Robert Phillips, Michael D. Wallis, Mladen A. Vouk, James C. Lester) erschienen in Computer Science Education 2/2009 (Seite 111 - 135) | Journal-Artikel | |
2009 | ![]() ![]() ![]() | The impact of instructor initiative on student learning - a tutoring study (Kristy Elizabeth Boyer, Robert Phillips, Michael D. Wallis, Mladen A. Vouk, James C. Lester) erschienen in SIGCSE 2009 (Seite 14 - 18) | Konferenz-Paper | |
2014 | ![]() ![]() ![]() | CS principles goes to middle school - learning how to teach "Big Data" (Philip Sheridan Buffum, Allison G. Martínez-Arocho, Megan Hardy Frankosky, Fernando J. Rodríguez, Eric N. Wiebe, Kristy Elizabeth Boyer) erschienen in SIGCSE 2014 (Seite 151 - 156) | Konferenz-Paper | |
2014 | The relationship between task difficulty and emotion in online computer programming tutoring (abstract only) (Joseph B. Wiggins, Joseph F. Grafsgaard, Kristy Elizabeth Boyer, Eric N. Wiebe, James C. Lester) erschienen in SIGCSE 2014 (Seite 721 - 721) | Konferenz-Paper | ||
2014 | Developing a game-based learning curriculum for "Big Data" in middle school (abstract only) (Allison G. Martínez-Arocho, Philip Sheridan Buffum, Kristy Elizabeth Boyer) erschienen in SIGCSE 2014 (Seite 712 - 712) | Konferenz-Paper | ||
2015 | ![]() ![]() ![]() | ENGAGE - A Game-based Learning Environment for Middle School Computational Thinking (Kristy Elizabeth Boyer, Philip Sheridan Buffum, Kirby Culbertson, Megan Hardy Frankosky, James C. Lester, Allison G. Martínez-Arocho, Wookhee Min, Bradford W. Mott, Fernando J. Rodríguez, Eric N. Wiebe) erschienen in SIGCSE 2015 (Seite 440 - 440) | Konferenz-Paper | |
2015 | ![]() ![]() ![]() | JavaTutor - An Intelligent Tutoring System that Adapts to Cognitive and Affective States during Computer Programming (Joseph B. Wiggins, Kristy Elizabeth Boyer, Alok Baikadi, Aysu Ezen-Can, Joseph F. Grafsgaard, Eunyoung Ha, James C. Lester, Christopher Michael Mitchell, Eric N. Wiebe) erschienen in SIGCSE 2015 (Seite 599 - 599) | Konferenz-Paper | |
2015 | ![]() ![]() ![]() | A Practical Guide to Developing and Validating Computer Science Knowledge Assessments with Application to Middle School (Philip Sheridan Buffum, Eleni V. Lobene, Megan Hardy Frankosky, Kristy Elizabeth Boyer, Eric N. Wiebe, James C. Lester) erschienen in SIGCSE 2015 (Seite 622 - 627) | Konferenz-Paper | |
2017 | ![]() ![]() ![]() | My Digital Hand - A Tool for Scaling Up One-to-One Peer Teaching in Support of Computer Science Learning (Aaron J. Smith, Kristy Elizabeth Boyer, Jeffrey Forbes, Sarah Heckman, Ketan Mayer-Patel) erschienen in SIGCSE 2017 (Seite 549 - 554) | Konferenz-Paper | |
2018 | ![]() ![]() ![]() | "I Think We Should..." - Analyzing Elementary Students' Collaborative Processes for Giving and Taking Suggestions (Jennifer Tsan, Fernando J. Rodríguez, Kristy Elizabeth Boyer, Collin Lynch) erschienen in SIGCSE 2018 (Seite 622 - 627) ![]() ![]() ![]() | Konferenz-Paper | |
2018 | ![]() ![]() ![]() | Thematic Analysis of Students' Reflections on Pair Programming in CS1 (Mehmet Celepkolu, Kristy Elizabeth Boyer) erschienen in SIGCSE 2018 (Seite 771 - 776) ![]() ![]() ![]() | Konferenz-Paper | |
2018 | ![]() ![]() ![]() | The Importance of Producing Shared Code Through Pair Programming (Mehmet Celepkolu, Kristy Elizabeth Boyer) erschienen in SIGCSE 2018 (Seite 765 - 770) ![]() ![]() ![]() | Konferenz-Paper | |
2019 | ![]() ![]() ![]() | Development of a Lean Computational Thinking Abilities Assessment for Middle Grades Students (Eric N. Wiebe, Jennifer E. London, Osman Aksit, Bradford W. Mott, Kristy Elizabeth Boyer, James C. Lester) erschienen in SIGCSE 2019 | Konferenz-Paper |
Bemerkungen von Kristy Elizabeth Boyer
Von Kristy Elizabeth Boyer gibt es im Biblionetz Bemerkungen zu:
![]() Texte KB IB clear | "I Think We Should...", A case for smaller class size with integrated lab for introductory computer science, A Practical Guide to Developing and Validating Computer Science Knowledge Assessments with Application to Middle School, CS principles goes to middle school, Developing a game-based learning curriculum for "Big Data" in middle school (abstract only), Development of a Lean Computational Thinking Abilities Assessment for Middle Grades Students, ENGAGE, Investigating the role of student motivation in computer science education through one-on-one tutoring, JavaTutor, My Digital Hand, The impact of instructor initiative on student learning, The Importance of Producing Shared Code Through Pair Programming, The relationship between task difficulty and emotion in online computer programming tutoring (abstract only), Thematic Analysis of Students' Reflections on Pair Programming in CS1 |
Zeitleiste von Kristy Elizabeth Boyer
CoautorInnen
Osman Aksit, Alok Baikadi, Mehmet Celepkolu, Kirby Culbertson, C. Dianne Raubenheimer, August A. Dwight, Rachael S. Dwight, Jennifer E. London, Aysu Ezen-Can, R. Taylor Fondren, Jeffrey Forbes, Joseph F. Grafsgaard, Eunyoung Ha, Megan Hardy Frankosky, Sarah Heckman, James C. Lester, Eleni V. Lobene, Collin Lynch, Allison G. Martínez-Arocho, Ketan Mayer-Patel, Christopher Michael Mitchell, Carolyn S. Miller, Wookhee Min, Bradford W. Mott, Robert Phillips, Fernando J. Rodríguez, Philip Sheridan Buffum, Aaron J. Smith, Matthias F. Stallmann, Jennifer Tsan, Mladen A. Vouk, Michael D. Wallis, Eric N. Wiebe, Joseph B. Wiggins,
Zitationsnetz 
Begriffswolke von Kristy Elizabeth Boyer
Zitationsgraph
Volltexte
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |