Personen mit Li
Name | Ist AutorIn von | wird erwähnt in |
---|---|---|
Bo Li | China's perspective from the viewpoint of computational thinking on CS1 for non-majors (abstract only)(2014) (erschienen in SIGCSE 2014) | |
Brian Li | Algorthmic pradigms(1990) ![]() ![]() | |
Frederick W. B. Li | No tests required(2014) ![]() ![]() | |
Jinbao Li | Access Moodle Using Mobile Phones (2016) ![]() ![]() | Siehe Access Moodle Using Mobile Phones (2016) ![]() ![]() |
Jingyiran Li | On the Effect of Question Ordering on Performance and Confidence in Computer Science Examinations(2019) ![]() ![]() | |
Jun Li | ABASE(1992) ![]() ![]() |
|
Lei Li | Bringing business intelligence to healthcare informatics curriculum(2014) ![]() ![]() | |
Mengmeng Li | Supporting Seamless Learning Using Ubiquitous Learning Log System(2015) ![]() ![]() | |
Peggy Li | Integrating computing into middle school disciplines through projects(2012) ![]() ![]() | |
Robert Kwok-yiu Li | International Conference on Computational Thinking Education (2017) ![]() ![]() | Siehe International Conference on Computational Thinking Education (2017) ![]() ![]() |
Sarah Li | The Role of Gestures in Learning Computer Sciences(2018) (erschienen in SIGCSE 2018) | |
Shuaishuai Li | Investigation and Analysis of TPACK Status of STEM Teachers in China (2018) ![]() ![]() | Siehe Investigation and Analysis of TPACK Status of STEM Teachers in China (2018) ![]() ![]() |
Siqi Li | AutoQuiz(2018) (erschienen in SIGCSE 2018) | |
Stella Li | Using Design Alternatives to Learn About Data Organizations(2020) ![]() ![]() | |
Xiangyang Li | Time Lord(2017) ![]() ![]() | |
Xinyur Li | Examining the usability of images in the design of a web-based progress monitoring system for students who are Deaf / Hard of Hearing (2018) ![]() ![]() | Siehe Examining the usability of images in the design of a web-based progress monitoring system for students who are Deaf / Hard of Hearing (2018) ![]() ![]() |
Xuemei Li | An Efficient Supportive Approach to Improve Online Course Quality (2018) ![]() ![]() | Siehe An Efficient Supportive Approach to Improve Online Course Quality (2018) ![]() ![]() |
Yaohang Li | Using Workflow Technology to Create Scenario-based Workflows for Information Security Education(2015) | |
Yi-Ching Li | Gender issues and computers (2005) ![]() ![]() | Siehe Gender issues and computers (2005) ![]() ![]() |
Yujia Li | Competition-level code generation with AlphaCode ![]() ![]() | Siehe Competition-level code generation with AlphaCode ![]() ![]() |
Zhiyi Li | Improve Feedback Mechanism in Programming Assessment Systems with Progress Indicators and Reward to Foster Students' Growth Mindset(2018) (erschienen in SIGCSE 2018) | |
Zhuo Li | Amusing Minds for Joyful Learning through E-Gaming(2009) ![]() ![]() | |
Nan Li 0001 | Creating an educational robot by embedding a learning agent in the physical world (abstract only)(2013) (erschienen in SIGCSE 2013) | |
Wei Li 0014 | Using software development teams in a classroom environment(1999) ![]() ![]() | |
Bo Li 0032 | Teaching Variability in a Core Systems Course(2018) (erschienen in SIGCSE 2018) | |
Jiawei Liang | Machine Learning Online Education Experience for Non-technical People(2018) (erschienen in SIGCSE 2018) | |
Liz Liang | Integrating computing into middle school disciplines through projects(2012) ![]() ![]() Enhancing K-12 education with alice programming adventures (2010) | |
Percy Liang | Generative Agents: Interactive Simulacra of Human Behavior (2023) ![]() ![]() | Siehe Generative Agents: Interactive Simulacra of Human Behavior (2023) ![]() ![]() |
Tsung-Ho Liang | Interaction processes in network supported collaborative concept mapping(1999) ![]() ![]() | |
Huang Lianjing | A Tool for Developing Intelligent Tutoring Systems (1992) ![]() ![]() | Siehe A Tool for Developing Intelligent Tutoring Systems (1992) ![]() ![]() |
Christine Liao | Creating a STEAM Map (2019) ![]() ![]() | Siehe Creating a STEAM Map (2019) ![]() ![]() |
Jian Liao | Examining the usability of images in the design of a web-based progress monitoring system for students who are Deaf / Hard of Hearing (2018) ![]() ![]() | Siehe Examining the usability of images in the design of a web-based progress monitoring system for students who are Deaf / Hard of Hearing (2018) ![]() ![]() |
Sheng Liao | GINI(2009) ![]() ![]() | |
W. Liao | Teaching a web security course to practice information assurance(2006) ![]() ![]() | |
Yin-Chan Liao | Building a gender-inclusive secondary computer science program (2022) ![]() ![]() | Siehe Building a gender-inclusive secondary computer science program (2022) ![]() ![]() |
Yuen-Kuang Cliff Liao | Large-Scale Studies and Quantitative Methods (2009) ![]() ![]() Meta-analyses of Large-Scale Datasets: A Tool for Assessing the Impact of Information and Communication Technology in Education (2018) ![]() ![]() | |
Amna Liaqat | Designs for Learning Analytics to Support Information Problem Solving (2017) ![]() ![]() | Siehe Designs for Learning Analytics to Support Information Problem Solving (2017) ![]() ![]() |
Fotis Liarokapis | A Case Study of Augmented Reality Serious Games(2009) (erschienen in Looking Toward the Future of Technology-Enhanced Education) Serious Games: A New Paradigm for Education? (2012) ![]() ![]() | |
Paul Libbrecht | Let me do it: towards the implementation of instructional patterns of ICT usage in schools(2016) ![]() ![]() Publication of Distributed Linked Content (2006) | |
Oleg Liber | Personal Learning Environments (2006) ![]() ![]() Developing a Reference Model to Describe the Personal Learning Environment(2006) ![]() ![]() | |
Neomi Liberman | In-service teachers learning of a new paradigm (2009) ![]() ![]() «Regressed experts» as a new state in teachers' professional development(2012) (erschienen in Computer Science Education 3/2012) | |
M. Libertus | ||
Ran Libeskind-Hadas | When CS 1 is biology 1(2010) (erschienen in ITiCSE 2010) A derivation-first approach to teaching algorithms(2013) ![]() ![]() Breadth-first CS 1 for scientists(2007) (erschienen in ITiCSE 2007) | |
Benjamin Libet | Mind Time (2005) | Siehe Mind Time (2005) |
Mila Rosa Librea-Carden | I need a Training Program! Gamification of Online Case-based Learning (2018) ![]() ![]() | Siehe I need a Training Program! Gamification of Online Case-based Learning (2018) ![]() ![]() |
Guillermo Licea | Experiences in software engineering courses using psychometrics with RAMSET(2010) (erschienen in ITiCSE 2010) | |
Thomas Licht | PROFSYS (1998) ![]() Systembbetreuung(1998) (erschienen in LOG IN 3/4/1998) | |
Aron Lichte | The Impact of Guidance and Feedback in Game-Based Computational Thinking Environments (2021) ![]() ![]() | Siehe The Impact of Guidance and Feedback in Game-Based Computational Thinking Environments (2021) ![]() ![]() |
Sandra Lichtenberg | Big Data in der Hochschullandschaft (2018) ![]() ![]() | Siehe Big Data in der Hochschullandschaft (2018) ![]() ![]() |
Bianka Lichtenberger | Das Projekt «eCampus»(2016) ![]() | |
Sibylle Lichtensteiger | Nonstop - der Rhythmus, bei dem die Schule mit muss (2009) | Siehe Nonstop - der Rhythmus, bei dem die Schule mit muss (2009) |
Hedwig Lichtenstern | Geschlecht und Identität (2013) ![]() | Siehe Geschlecht und Identität (2013) ![]() |
Volker Lichtenthäler | Entwicklungszusammenarbeit - Technologieeinsatz beim Lernen und Lehren (2011) ![]() ![]() | Siehe Entwicklungszusammenarbeit - Technologieeinsatz beim Lernen und Lehren (2011) ![]() ![]() |
Horst Lichter | Studien-Arbeiten (1992) ![]() | Siehe Studien-Arbeiten (1992) ![]() |
Hermann Lichtsteiner | Konzept der TaskForce ICT der Pädagogischen Hochschule Zentralschweiz zur Realisierung des Projekts 'Lehren und lernen mit Notebooks an der PHZ' (2003) ![]() ![]() Lehren und Lernen mit Notebooks in der Lehrpersonenbildung (2007) ![]() | |
Paul Licka | Geschäftsmodelle für Online-Kurse (2014) ![]() | Siehe Geschäftsmodelle für Online-Kurse (2014) ![]() |
Joseph C. R. Licklider | Man-Computer Symbiosis (1960) ![]() ![]() The Computer as a Communication Device (1968) ![]() ![]() | |
Doris K. Lidtke | Computer science accreditation (panel)(1998) ![]() ![]() Status of information systems accreditation(2001) ![]() ![]() Computer-Based Learning in the United States(1974) ![]() ![]() Information technology accreditation activities(2004) ![]() ![]() Information centric curriculum (ISC'98) (panel)(1998) ![]() ![]() Proposed information systems accreditation criteria (panel session)(2000) ![]() ![]() Outcomes-based computing accreditation(2007) ![]() ![]() | |
William Lidwell | Universal Principles of Design (2003) ![]() ![]() | Siehe Universal Principles of Design (2003) ![]() ![]() |
Falls Ihnen diese Seite gefallen hat
Webtechnisches
HTML-File: 20.05.2023
(c) beat.doebe.li 1996-2023 Dies ist eine Seite aus Beats Biblionetz (https://beat.doebe.li/bibliothek/)
Beats Biblionetz ist Teilnehmer des Partnerprogramms von Amazon Europe S.à.r.l.